Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Tradeskills
EQDKP
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids398
Player45
Items1760


support EQdkp-Plus
Filter: MultiDKP Leaderboard

Filter:  
  Name Class Last Raid Last 30 Days Last 90 Days
1 Assâ Schurke 0 11/21/10 0 % (0) 0 % (0)
2 Àvatar Todesritter 0 11/14/10 0 % (0) 0 % (0)
3 Battlestar Schamane 0 11/10/10 0 % (0) 0 % (0)
4 Belerafon Magier 0 11/21/10 0 % (0) 0 % (0)
5 Blackice Priester 0 11/21/10 0 % (0) 0 % (0)
6 Blutpizzar Todesritter 0 11/21/10 0 % (0) 0 % (0)
7 Bob Krieger 0 11/21/10 0 % (0) 0 % (0)
8 Cytendra Paladin 0 10/24/10 0 % (0) 0 % (0)
9 Deaththrash Druide 0 07/14/10 0 % (0) 0 % (0)
10 Doomhawk Schamane 0 08/04/10 0 % (0) 0 % (0)
11 Ðracana Paladin 0 11/21/10 0 % (0) 0 % (0)
12 Echó Todesritter 0 11/14/10 0 % (0) 0 % (0)
13 Elron Todesritter 0 11/04/10 0 % (0) 0 % (0)
14 Freddyger Hexenmeister 0 11/21/10 0 % (0) 0 % (0)
15 Frenky Druide 0 11/04/10 0 % (0) 0 % (0)
16 Gaxx Magier 0 11/10/10 0 % (0) 0 % (0)
17 Greatmike Druide 0 11/21/10 0 % (0) 0 % (0)
18 Ixie Magier 0 11/17/10 0 % (0) 0 % (0)
19 Jewlz Druide 0 11/21/10 0 % (0) 0 % (0)
20 Jiggs Druide 0 10/24/10 0 % (0) 0 % (0)
21 Khaag Hexenmeister 0 11/17/10 0 % (0) 0 % (0)
22 Lichtblix Schurke 0   0 % (0) 0 % (0)
23 Masofist Krieger 0 11/10/10 0 % (0) 0 % (0)
24 Mcdowell Hexenmeister 0 11/21/10 0 % (0) 0 % (0)
25 Méatloaf Hexenmeister 0 11/10/10 0 % (0) 0 % (0)
26 Miedsie Krieger 0 10/20/10 0 % (0) 0 % (0)
27 Nuroto Jäger 0 11/14/10 0 % (0) 0 % (0)
28 Oakley Druide 0 11/14/10 0 % (0) 0 % (0)
29 Panzá Unknown 0 11/21/10 0 % (0) 0 % (0)
30 Papâ Krieger 0 11/21/10 0 % (0) 0 % (0)
31 Purgatoryi Priester 0 11/21/10 0 % (0) 0 % (0)
32 Rezzer Schamane 0 11/21/10 0 % (0) 0 % (0)
33 Rurouni Jäger 0 11/21/10 0 % (0) 0 % (0)
34 Saharaha Paladin 0 11/17/10 0 % (0) 0 % (0)
35 Scareface Jäger 0 11/21/10 0 % (0) 0 % (0)
36 Schnïtzel Druide 0 11/17/10 0 % (0) 0 % (0)
37 Shioki Paladin 0 11/14/10 0 % (0) 0 % (0)
38 Socke Priester 0 11/17/10 0 % (0) 0 % (0)
39 Tacam Priester 0 05/09/10 0 % (0) 0 % (0)
40 Torca Jäger 0 11/21/10 0 % (0) 0 % (0)
41 Trenia Magier 0 11/14/10 0 % (0) 0 % (0)
42 Unfthewadaha Schamane 0 11/17/10 0 % (0) 0 % (0)
43 Valuee Paladin 0 11/17/10 0 % (0) 0 % (0)
44 Warlex Schurke 0 11/17/10 0 % (0) 0 % (0)
45 Zombak Krieger 0 11/17/10 0 % (0) 0 % (0)
... found 45 members